Description
Kospet Tank M4 1.96 inch High Visibility Amoled Square Display Spec:
MULTIPLE DIVE MODES
Support for Freediving Mode, Leisure Scuba Diving Mode (Single Gas), and Gauge Dive Mode.Across all dive modes, a diving watch measures depth and temperature with precision, records dive time, and logs every session automatically.
Free Dive Mode
Tracks depth, time, and temperature with surface interval monitoring
Scuba Dive Mode
Supports single-gas diving with NDL, safety, and decompression stops
Gauge Mode
Functions as a bottom timer showing dive time and depth.
Dive Alerts
This function notifies the diver when preset depth or time limits are exceeded. It helps maintain awareness underwater, prevents overexertion, and keeps every dive within safe limits.
Oxygen Toxicity Management
The diver uses the watch to avoids oxygen toxicity risks by monitoring Central Nervous System (CNS) Toxicity and Oxygen Tolerance Unit (OTU). During the dive, oxygen exposure is monitored using CNS, keeping levels below 75%, and maintaining OTU values within the safe range of 100-200 OTUs, ensuring safer breathing at varying depths.
Decompression Management
NDL: Non-Decompression Limit. NDL shows the divers how long they can safely stay at a certain depth. If they exceed this time, the risk of decompression sickness increases, acting as a reminder to stay within safe limits. DECO: Decompression. If the diver exceeds the NDL, the watch provides step-by-step guidance for decompression stops during ascent to ensure a safe return.
Safety Stop Reminders
During ascent, the watch prompts the diver to perform a safety stop, allowing additional time for the gradual release of nitrogen from the body. This reduces the risk of decompression sickness and ensures a smoother, safer return to the surface.

Equipped with Bühlmann ZHL-16C Decompression Algorithm
The KOSPET watch in scuba diving mode uses the Bühlmann ZHL-16C decompression algorithm, which calculates gas absorption and release across multiple tissue compartments. This helps manage safe ascent profiles, preventing decompression sickness by ensuring precise and reliable dive plans within recreational depths of up to 40 meters.
| Specifications for product KOSPET TANK T4 Smartwatch | |
| General | |
| Storage | 32 GB ROM |
| Memory | 16 MB SRAM |
| Color | BlackSilver |
| Body Material | Stainless Steel |
| Case Back Material | Stainless Steel |
| Dimensions | 48.6×48.6×13.7 mm |
| Weight (Without Package) | 77g |
| Built-in Speaker/Microphone | Yes |
| Buttons | 4 |
| Water-resistance Grade | 10 ATM & IP69K, Support 45m Freediving/ Scuba/ Gauge Dive |
| Strap Material | Liquid Silicone |
| Quick Release Straps | yes (22 mm, Industry standard) |
| Min & Max. Wrist Dimensions | 150-240 mm |
| Display | |
| Touchscreen | Corning® Gorilla® Glass 3 |
| Material | AMOLED |
| Size | 1.43″ |
| Display Resolution | 466 × 466 |
| PPI | 461 |
| Peak Brightness | 1000 nits |
| Battery | |
| Battery Capacity | 500mAh |
| Battery Type | Pure Cobalt Battery |
| Charging Method | Magnetic Charging Dock |
| Theoretical Charging Duration | Approx. 2 Hours |
| Typical Usage Scenario Battery Life | 14-15 Days |
| Heavy Usage Scenario Battery Life | 9-10 Days |
| AOD Mode Battery Life | 5-6 Days |
| Continuous GPS Usage Battery Life | 21-22 Hours |
| Sensors | |
| Health | VC9213-4PD sensor |
| Movement | 6-axis Gyroscope Sensor |
| GPS | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| QZSS | Yes |
| NavIC (IRNSS) | Yes |
| Geomagnetic Sensor | Yes |
| Barometric | Yes |
| Altimeter | Yes |
| Ambient Light Sensor | Yes |
| Temperature Sensor | Yes |
| Health & Wellness Monitoring | |
| 24H Health Monitoring | Heart Rate Blood Oxygen Stress Level Mood |
| One-tap Measurement | Heart Rate Blood Oxygen Stress Level Mood |
| Heart Rate | Yes |
| Blood Oxygen (SpO₂) | Yes |
| Blood Pressure | No |
| Stress Level | Yes |
| Mood | Yes |
| Sleep Stages (including REM) | Yes |
| Naps | Yes |
| Sleep Schedule | Yes |
| Abnormally High & Low Heart Rate | Yes |
| Low Blood Oxygen | Yes |
| Menstrual Cycle Tracking | Yes |
| Breathing Exercise | Yes |
| Outdoor Features | |
| GPS Positioning | Yes |
| Flashlight | Yes |
| Compass | Yes |
| Barometric Altimeter | Yes |
| Altitude Calibration | Yes |
| Route Records | Yes |
| Route Deviation Reminders | Yes |
| Route Back | Yes |
| Offline Maps | Yes |
| Real-time Navigation | Yes |
| Route Import | Yes |
| Save Location Points & Routes | Yes |
| Walkie-talkie | Yes |
| Moon Phase | Yes |
| Tides | Yes |
| Extreme Weather Alerts | Yes |
| Sunrise & Sunset Times | Yes |
| Training Features | |
| 24-Hr Activity Tracking (Calories, Steps, Distance) | Yes |
| Personalized Training Plans | Yes |
| Smart Recognition | Yes |
| ApexMotion Sports | 23 |
| Freestyle Training Modes | 160 |
| Freedive Mode | Yes |
| Scuba Dive Mode | Yes |
| Gauge Mode | Yes |
| Running Features | |
| Distance | Yes |
| Average Pace | Yes |
| Cadence | Yes |
| Average Step Rate | Yes |
| Real-time Navigation | Yes |
| Route Tracking | Yes |
| Heart Rate Monitoring | Yes |
| Heart Rate Zones | Yes |
| Swimming Features | |
| SWOLF | Yes |
| Average Pace | Yes |
| Stroke Recognition | Yes |
| Stroke Rate | Yes |
| Lap Count | Yes |
| Heart Rate Monitoring | Yes |
| Heart Rate Zones | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth 5.3 |
| Notifications | App, SMS, Phone Call |
| Alarm Clock | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Call Quick Reply (Android Devices Only) | Yes |
| Camera Control | Yes |
| Cover to Lock Screen | Yes |
| Do Not Disturb | Yes |
| Emergency SOS | Yes |
| Find Phone | Yes |
| GPS Time | Yes |
| Morning Updates | Yes |
| Music Control | Yes |
| Music Storage | Yes |
| Raise to Wake | Yes |
| Screen Lock & Password | Yes |
| Sedentary Reminder | Yes |
| Shortcut Cards | Yes |
| Silent Mode | Yes |
| Stopwatch | Yes |
| Timer | Yes |
| Voice Assistant | Yes |
| Water Ejection | Yes |
| Weather | Yes |
| World Clock | Yes |
| Compatibility | |
| System Requirements | Android 7.0 and above, iOS 14.0 and above |
| Application | Apexmove App |
| Available on Google Play | Download |
| Available on App Store | Download |
| Languages | 37 languages: English (default), German, Spanish, French, Italian, Portuguese, Russian, Dutch, Czech, Hebrew, Hungarian, Romanian, Finnish, Persian, Swedish, Danish, Greek, Polish, Ukrainian, Norwegian, Croatian, Serbian, Arabic, Turkish, Korean, Japanese, Malaysian, Filipino, Belarusian, Bengali, Indonesian, Thai, Vietnamese, Khmer, Urdu, Simplified Chinese, Traditional Chinese |
| Third-party App Compatibility | Syncs with Apple Health & Strava |




